Mixed Paper | |
Total Weight in Lbs | Per Capita |
Britton Middle School 2939 | Britton Middle School 3.13 |
Ione Elementary 263 | Ione Elementary .59 |
Christa McAuliffe Elementary 147 | Christa McAuliffe Elementary .23 |
Cardboard | |
Total Weight | Per Capita |
Thatcher School 7820 | Thatcher School 22.40 |
Christa McAuliffe Elementary 1652.5 | Christa McAuliffe Elementary 2.54 |
Ione Elementary 520 | Ione Elementary 1.17 |
CRV | |
Total Weight | Per Capita |
Britton Middle School 346.43 | Christa McAuliffe Elementary .44 |
Christa McAuliffe Elementary 285.45 | Britton Middle School .37 |
Ione Elementary 77.85 | Ione Elementary .17 |
Cans | |
Total Weight | Per Capita |
Ione Elementary 43.8 | Ione Elementary .10 |
Mixed Recyclables | |
Total Weight | Per Capita |
Arvin Union School District 23,842 | Thatcher School 27.08 |
Thatcher School 8800 | Arvin Union School District 10.37 |
Bear Mountain 3939 | Bear Mountain 7.88 |
Organics | |
Total Weight | Per Capita |
Thatcher School 6930 | Thatcher School 21.32 |
Arvin Union School District 2970 | Sierra Arvin 2.97 |
Sierra Arvin 1485 | Arvin Union School District 1.29 |