2020 KCB Public Results
Welcome to the 2020 KCB K-12 Competition Results Page
Analytics Powered by Mobius Intelligent Systems
Total number of participating school sites: 362
Total lbs of all material types recycled to date: 1912919.49
Total lbs of paper recycled to date: 191582.49
Total lbs of cardboard recycled to date: 304235.27
Total lbs of CRV beverage containers recycled to date: 6598.45
Total lbs of juice or milk cartons recycled to date: 30258.8
Total lbs of mixed recyclables recycled to date: 1217821.36
Total lbs of compostables recycled to date: 162423.12
Total Campus Population: 237,481
Contest Leaders (Total Materials Recycled)
1st Place:   Mira Mesa High - San Diego Unified | Pounds: 32,000.00 |
2nd Place:   Serra High - San Diego Unified | Pounds: 24,000.00 |
3rd Place:   Morse High - San Diego Unified | Pounds: 24,000.00 |
4th Place:   Henry High - San Diego Unified | Pounds: 24,000.00 |
5th Place:   Madison High - San Diego Unified | Pounds: 19,200.00 |
|
Contest Leaders (Total Materials Recycled Per Capita)
1st Place:   Carver Elementary - San Diego Unified | Pounds Per Capita:  35.56 |
2nd Place:   Logan K-8 - San Diego Unified | Pounds Per Capita:  31.37 |
3rd Place:   Encanto Elementary - San Diego Unified | Pounds Per Capita:  26.42 |
4th Place:   Florence Elementary - San Diego Unified | Pounds Per Capita: 25.81 |
5th Place:   Wilson Middle - San Diego Unified | Pounds Per Capita: 25.23 |
|
Contest Leaders (Paper Recycled)
1st Place:   Pacoima Charter Elementary - Los Angeles Unified | Pounds:   4,184.16 |
2nd Place:   South Park Elementary - Los Angeles Unified | Pounds:   4,104.00 |
3rd Place:   Miles Avenue Elementary - Los Angeles Unified | Pounds:   3,182.74 |
4th Place:   Harry Bridges Span - Los Angeles Unified | Pounds: 3,159.58 |
5th Place:   Esperanza Elementary - Los Angeles Unified | Pounds: 3,129.83 |
|
Contest Leaders (Paper Recycled Per Capita)
1st Place:   Broadway Elementary - Los Angeles Unified | Pounds Per Capita:  5.51 |
2nd Place:   Plainview Academic Charter Academy - Los Angeles Unified | Pounds Per Capita:  4.97 |
3rd Place:   Gault Street Elementary - Los Angeles Unified | Pounds Per Capita:  4.73 |
4th Place:   Normont Elementary - Los Angeles Unified | Pounds Per Capita: 4.61 |
5th Place:   Ione Elementary - Amador County Unified | Pounds Per Capita: 4.38 |
|
Contest Leaders (Cardboard Recycled)
1st Place:   UCLA Community K-12 - Los Angeles Unified | Pounds:   7,421.86 |
2nd Place:   Carson Senior High - Los Angeles Unified | Pounds:   5,138.21 |
3rd Place:   Miramonte Elementary - Los Angeles Unified | Pounds:   5,138.21 |
4th Place:   Rudecinda Sepulveda Dodson Middle - Los Angeles Unified | Pounds: 4,624.39 |
5th Place:   Esperanza Elementary - Los Angeles Unified | Pounds: 4,567.30 |
|
Contest Leaders (Cardboard Recycled Per Capita)
1st Place:   Broadway Elementary - Los Angeles Unified | Pounds Per Capita:  9.13 |
2nd Place:   Normont Elementary - Los Angeles Unified | Pounds Per Capita:  7.23 |
3rd Place:   Loreto Street Elementary - Los Angeles Unified | Pounds Per Capita:  6.92 |
4th Place:   Miramonte Elementary - Los Angeles Unified | Pounds Per Capita: 6.85 |
5th Place:   Sequoia Elementary - Richland Union Elementary | Pounds Per Capita: 6.40 |
|
Contest Leaders (CRV Recycled)
1st Place:   Golden View Elementary - Ocean View | Pounds:   830.40 |
2nd Place:   Carson Senior High - Los Angeles Unified | Pounds:   790.68 |
3rd Place:   El Camino Real Charter High - Los Angeles Unified | Pounds:   361.46 |
4th Place:   Ione Elementary - Amador County Unified | Pounds: 301.80 |
5th Place:   Buena High - Ventura Unified | Pounds: 231.47 |
|
Contest Leaders (CRV Recycled Per Capita)
1st Place:   Bridgeport Elementary - Eastern Sierra Unified | Pounds Per Capita:  2.88 |
2nd Place:   Golden View Elementary - Ocean View | Pounds Per Capita:  2.20 |
3rd Place:   Ione Elementary - Amador County Unified | Pounds Per Capita:  0.60 |
4th Place:   Laurel Elementary - Los Angeles Unified | Pounds Per Capita: 0.43 |
5th Place:   Arroyo Seco Museum Science - Los Angeles Unified | Pounds Per Capita: 0.28 |
|
Contest Leaders (Cartons Recycled)
1st Place:   South Park Elementary - Los Angeles Unified | Pounds:   1,169.69 |
2nd Place:   Pacoima Charter Elementary - Los Angeles Unified | Pounds:   1,150.09 |
3rd Place:   Esperanza Elementary - Los Angeles Unified | Pounds:   880.83 |
4th Place:   Miles Avenue Elementary - Los Angeles Unified | Pounds: 860.34 |
5th Place:   Gulf Avenue Elementary - Los Angeles Unified | Pounds: 808.09 |
|
Contest Leaders (Cartons Recycled Per Capita)
1st Place:   Broadway Elementary - Los Angeles Unified | Pounds Per Capita:   1.54 |
2nd Place:   Sheridan Way Elementary - Ventura Unified | Pounds Per Capita:   1.52 |
3rd Place:   Plainview Academic Charter Academy - Los Angeles Unified | Pounds Per Capita:   1.23 |
4th Place:   Gault Street Elementary - Los Angeles Unified | Pounds Per Capita: 1.17 |
5th Place:   South Park Elementary - Los Angeles Unified | Pounds Per Capita: 1.17 |
|
Contest Leaders (Mixed Recycled)
1st Place:   Mira Mesa High - San Diego Unified | Pounds:   32,000.00 |
2nd Place:   Serra High - San Diego Unified | Pounds:   24,000.00 |
3rd Place:   Morse High - San Diego Unified | Pounds:   24,000.00 |
4th Place:   Henry High - San Diego Unified | Pounds: 24,000.00 |
5th Place:   Madison High - San Diego Unified | Pounds: 19,200.00 |
|
Contest Leaders (Mixed Recycled Per Capita)
1st Place:   Carver Elementary - San Diego Unified | Pounds Per Capita:  35.56 |
2nd Place:   Logan K-8 - San Diego Unified | Pounds Per Capita:  31.37 |
3rd Place:   Encanto Elementary - San Diego Unified | Pounds Per Capita:  26.42 |
4th Place:   Florence Elementary - San Diego Unified | Pounds Per Capita: 25.81 |
5th Place:   Wilson Middle - San Diego Unified | Pounds Per Capita: 25.23 |
|
Contest Leaders (Compostables Recycled)
1st Place:   Venice Senior High - Los Angeles Unified | Pounds:   10,019.65 |
2nd Place:   UCLA Community K-12 - Los Angeles Unified | Pounds:   7,122.15 |
3rd Place:   Hillcrest Drive Elementary - Los Angeles Unified | Pounds:   5,135.34 |
4th Place:   Shenandoah Street Elementary - Los Angeles Unified | Pounds: 4,990.59 |
5th Place:   Charnock Road Elementary - Los Angeles Unified | Pounds: 4,526.75 |
|
Contest Leaders (Compostables Recycled Per Capita)
1st Place:   Charnock Road Elementary - Los Angeles Unified | Pounds Per Capita:  12.93 |
2nd Place:   Plainview Academic Charter Academy - Los Angeles Unified | Pounds Per Capita:  11.73 |
3rd Place:   Shenandoah Street Elementary - Los Angeles Unified | Pounds Per Capita:  10.94 |
4th Place:   Richland Avenue Elementary - Los Angeles Unified | Pounds Per Capita: 9.80 |
5th Place:   Loyola Village Fine And Performing Arts Magnet - Los Angeles Unified | Pounds Per Capita: 8.43 |
|
Contest Leaders (District Total Pounds)
1st Place: San Diego Unified School District | Pounds:   1,182,400 |
2nd Place: Los Angeles Unified School District | Pounds:   682,113 |
3rd Place: Arvin Union School District | Pounds:   60,625 |
4th Place: Tejon School District | Pounds:   2,226 |
|
Contest Leaders (District Total Pounds Per Capita)
1st Place: Arvin Union School District | Pounds Per Capita:   13.47 |
2nd Place: San Diego Unified School District | Pounds Per Capita:   10.67 |
3rd Place: Tejon School District | Pounds Per Capita:   7.42 |
4th Place: Los Angeles Unified School District | Pounds Per Capita:   5.97 |
|